Public Dinar Daily Price
Dinar | We Sell | We Buy |
1 dinar | RM 701.00 | RM 659.00 |
5 dinar | RM 3492.00 | RM 3300.00 |
10 dinar | RM 6952.00 | RM 6604.00 |
Last updated 29/04/11 8:35 AM
Towards Generating Economic of Ummah
Dinar | We Sell | We Buy |
1 dinar | RM 701.00 | RM 659.00 |
5 dinar | RM 3492.00 | RM 3300.00 |
10 dinar | RM 6952.00 | RM 6604.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.