Public Dinar Daily Price
Dinar | We Sell | We Buy |
1 dinar | RM 656.00 | RM 617.00 |
5 dinar | RM 3267.00 | RM 3087.00 |
10 dinar | RM 6505.00 | RM 6180.00 |
**harga beli hari ni sama dengan harga jual sblm thn baru cina...:)
Towards Generating Economic of Ummah
Dinar | We Sell | We Buy |
1 dinar | RM 656.00 | RM 617.00 |
5 dinar | RM 3267.00 | RM 3087.00 |
10 dinar | RM 6505.00 | RM 6180.00 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.